2019 Summer Junior Varsity
-
Junior Varsity Schedule
| Date | Opponent | Location | Time | |
|---|---|---|---|---|
| May 23 | Kickapoo | A | ||
| May 28 | Nixa | H | ||
| June 4 | Willard | H | ||
| June 12 | Branson | H | ||
| June 19 | Strafford | A | ||
| June 25 | Republic | A | ||
| July 1 | Reeds Spring | Barnhouse | 4:30 | |
| July 1 | Defenders | Barnhouse | 6:00 |
Junior Varsity Roster
| No | Player | Pos | Yr | |
|---|---|---|---|---|
| Blythe Blakey | ||||
| Noah Carrow | ||||
| Calvin Chainey | ||||
| Morgan Childress | ||||
| Tanner Cook | ||||
| Tristen James | ||||
| Hunter Lewis | ||||
| Clay Palen | ||||
| Tanner Peterson | ||||
| Curry Sutherland | ||||
| Gavin White | ||||















