2019 Summer Varsity
-
Varsity Schedule
Date | Opponent | Location | Time | |
---|---|---|---|---|
May 28 | Nixa | A | ||
June 4 | Willard | A | ||
June 12 | Republic | A | ||
June 18 | Hillcrest | A | ||
June 26 | Willard | H | ||
July 2 | Marshfield | A | ||
Varsity Roster
No | Player | Pos | Yr | |
---|---|---|---|---|
AJ Craft | ||||
Reed Metz | ||||
Owen Christian | ||||
Trey McDaniel | ||||
Parker Thiemann | ||||
Colin Archer | ||||
Drew Corneilson | ||||
Drew Kennell | ||||
Seyth Miranda | ||||
Gavin Nalley | ||||
Colton Burney | ||||
Tristan Voss | ||||
Hunter Wray |