Baseball 2014
Achievements
Season
Class 4 State Tournament: 3rd Place
COC Small Division Champs
6th consecutive championship
School Records
- Total Wins: 26
 
MHSBCA Class 4 All-State
Academic
- Matthew Zahn
 
Second Team
- Bailey Jenkins UTIL
 - Jacob Schlesener P
 - Connor Pomering C
 - Tad Mitchell INF
 
Honorable Mention
- Jordan Fitzpatrick OF
 - Garrett Jernigan OF
 
COC All-Conference
1st Team
- Bailey Jenkins INF
 - Jacob Schlesener P
 - Connor Pomering C
 - Jordan Fitzpatrick OF
 
2nd Team
- Brett Denny P
 - Garrett Jernigan OF
 - Tad Mitchell INF
 
Honorable Mention
- Tyler Chritton
 
Team
					| Coaches | ||||
|---|---|---|---|---|
| Casey Ledl | Head Coach | |||
| Justin McMillin | Pitching Coach | |||
| Justin Wisdom | Assistant Coach | |||
| Nathan Francis | Assistant Coach | |||
| Evan Jones | Assistant Coach | |||
| No | Player | Pos | Yr | |
| 5 | Jacob Addington | IF/P | So | |
| 3 | Nathan Ashley | IF/P | So | |
| 2 | Denver Brell | IF/P | Jr | |
| 20 | Tyler Chritton | IF/P | Sr | |
| 7 | Dylan Cook | C/IF | Jr | |
| 9 | Brett Denney | P/IF | So | |
| 1 | Jordan Fitzpatrick | IF/P | Fr | |
| 10 | Bailey Jenkins | IF/P | Sr | |
| 22 | Garrett Jernigan | OF/P | Jr | |
| 14 | Cooper Loveland | P/OF | Jr | |
| 19 | Tad Mitchell | IF/P | Jr | |
| 25 | Alex Moore | IF/P | So | |
| 15 | Nick Neu | OF | So | |
| 4 | Connor Pomering | C/P | Jr | |
| 6 | Jameison Reeves | IF/P | So | |
| 8 | Bailey Rettman | P/OF | So | |
| 5 | Jacob Schlesener | OF/P | Jr | |
| 7 | Jacob Short | C | So | |
| 16 | Blake Umlauf | P/OF | Jr | |
| 24 | Jacob Zahn | OF/P | So | |
| 11 | Matt Zahn | OF | Sr | 
Schedule
MSHSAA
District Tournament | State Tournament
| Record | Overall | Home | Away | Neutral | 
|---|---|---|---|---|
| All Games | 26-5 | 10-1 | 7-2 | 9-2 | 
| Non-Conference | 17-4 | 7-1 | 3-1 | 7-2 | 
| Conference | 5-1 | 3-0 | 2-1 | 0-0 | 
| District | 2-0 | 0-0 | 1-0 | 1-0 | 
| State | 2-0 | 0-0 | 1-0 | 1-0 | 
| Date | Opponent | Team | Location | Time | Result | 
|---|---|---|---|---|---|
| 3/15 | Jamboree | V | Ozark | 12:00 | - | 
| 3/21 | Hillcrest | V & JV | Away | 4:30 | W, 9-1 | 
| 3/22-3/27 | Lael Leadoff Tourney | V & JV | |||
| 3/22 | Webb City | Away | 12:00 | L, 7-8 | |
| 3/24 | Republic | Away | 4:30 | W, 5-3 | |
| 3/25 | Carl Junction | Home | 4:30 | L, 2-11 | |
| 3/26 | Branson (moved up from 3/27) | Home | 4:30 | W, 10-3 | |
| 3/28-3/29 | Willard Tournament | V | Willard | ||
| 3/28 | Marquette | 3:00 | W, 3-1 | ||
| Glendale | 5:30 | W, 7-4 | |||
| 3/29 | Parkview | W, 12-1 | |||
| Willard | L, 1-11 | ||||
| 4/1 | Mt. Vernon | V & JV | Home | 4:30 | W, 14-1 | 
| 4/3 | Branson DH | JV | Home | 4:30 | |
| 4/5 | Green County Tech, AR | V | Hollister | 11:30 | W, 4-2 | 
| 4/5 | Nettleton, AR | V | Hollister | 4:30 | W, 19-10 | 
| 4/5 | Willard | JV | Ozark | 1:00 | |
| 4/5 | Ozark | JV | Ozark | 3:00 | |
| 4/7 | Aurora | V & JV | Home | 4:30 | W, 10-2 | 
| 4/8 | Buffalo* | V & JV | Away | 4:30 | W, 17-0 | 
| 4/10 | Bolivar* | V & JV | Home | 4:30 | W, 9-8 | 
| 4/12 | Rogersville JV Festival | JV | Home | ||
| 4/15 | Catholic* | V & JV | Away | 4:30 | L, 2-3 | 
| 4/19 | Parkview | V & JV | Away | 12:00 | W, 5-1 | 
| 4/19 | Mountain Home, AR | V & JV | Away | 2:30 | W, 6-4 | 
| 4/22 | Marshfield* | V & JV | Home | 4:30 | W, 2-1 | 
| 4/26 | Willard | V | Willard | 11:00 | L, 5-6 | 
| 4/26 | Kickapoo | V | Willard | TBA | W, 2-1 | 
| 4/26 | Willard JV | JV | Home | TBA | |
| 4/26 | Kickapoo JV | JV | Home | TBA | |
| 4/29 | Reeds Spring* | V & JV | Home | 4:30 | W, 11-3 | 
| 4/30 | Mt. Grove | V & JV | Home | 4:30 | W, 2-1 | 
| 5/1 | Ava | V & JV | Home | 4:30 | W, 10-0 | 
| 5/5 | Hollister* | V & JV | Away | 4:30 | W, 19-3 | 
| 5/8 | Cassville | V & JV | Away | 4:30 | Canceled | 
| 5/9 | Webb City | V & JV | Home | 4:30 | Canceled | 
| 5/13 | Republic | V & JV | Home | 4:30 | Canceled | 
| 5/14 | Spokane | V & JV | Home | 4:30 | Canceled | 
| 5/15 | Monett | V & JV | Home | 5:00 | W, 9-4 | 
| 5/16 | Nixa | V | Home | 5:00 | W, 5-3 | 
| 5/17-5/21 | District Tournament | V | Hollister | ||
| 5/19 | Hollister | 4:00 | W, 15-0 | ||
| 5/20 | Marshfield *District Championship* | 5:00 | W, 14-4 | ||
| 5/27-6/7 | State Tournament | V | |||
| 5/28 | Eldon *Rescheduled, Moved* | Marshfield | 4:00 | W, 11-1 | |
| 5/29 | Monett | Monett | 5:00 | W, 11-3 | |
| 6/6 | Pembroke Hill | O' Fallon | 4:00 | L, 5-7 | |
| 6/7 | St. Mary's *3rd Place Game* | O' Fallon | 1:00 | Canceled | 















