2013 Season
Achievements
Season
Class 4 State Tournament: 3rd Place
COC Small Division Champs
Undefeated, 5th consecutive championship
School Records
- Total Wins: 25
- Consecutive Wins: 21
MHSBCA Class 4 All-State
First Team
- Evan Gruener OF
- Justin King P
COC All-Conference
COC Small All-Conference Player of the Year
- Justin King (Unanimous)
1st Team
- Garrett Jernigan OF
- Evan Gruener OF
- Bailey Jenkins IF
- Justin King P
2nd Team
- Dayton Karr IF
- Justus Boever IF
- Tad Mitchell P
Honorable Mention
- Jacob Schlesener OF/P
Team
| Coaches | ||||
|---|---|---|---|---|
| Casey Ledl | Head Coach | |||
| Justin McMillin | Pitching Coach | |||
| Chad Yates | Assistant Coach | |||
| Justin Wisdom | Assistant Coach | |||
| No | Player | Pos | Yr | |
| 8 | Justus Boever | 1B/P | Sr | |
| 15 | Evan Gruener | CF | Sr | |
| 6 | Dayton Karr | SS/P | Sr | |
| 13 | Justin King | 3B/P | Sr | |
| 23 | Sartin Shawn | OF/P | Sr | |
| 18 | Jessee Underwood | C/OF | Sr | |
| 3 | Colton Chance | OF | Jr | |
| 20 | Tyler Chritton | IF/P | Jr | |
| 10 | Bailey Jenkins | 2B/P | Jr | |
| 12 | Cody Shatz | OF/P | Jr | |
| 21 | Seth Williams | OF | Jr | |
| 11 | Matt Zahn | OF/P | Jr | |
| 2 | Denver Brell | IF/P | So | |
| 7 | Dylan Cook | C/IF | So | |
| 22 | Garrett Jernigan | LF/P | So | |
| 14 | Cooper Loveland | P/OF | So | |
| 19 | Tad Mitchell | 3B/P | So | |
| 4 | Connor Pomering | C/P | So | |
| 5 | Jacob Schlesener | RF/P | So | |
| 17 | Eli Simon | OF/P | So | |
| 16 | Blake Umlauf | P | So | |
| 9 | Brett Denney | IF/P | Fr |















